Services

Mobile replacement of timing belts, wet belts, and related components for most makes and models of cars and vans. We will collect your vehicle, carry out the repairs and return it to you.

Scheduled belt replacement for business vehicles and fleets, reducing downtime and helping you keep every car or van safely running.
About
Specialists in mobile belt replacement
Weston Wetbelts focuses solely on timing belt and wet belt replacement. Because we collect and drop off, there is no need to arrange recovery, wait in a garage, or disrupt your day. We provide clear quotes, quality parts, and careful installation so you can drive away confident your engine is properly protected.
Pricing
Transparent mobile cam belt and wet belt replacement pricing, with fixed quotes given upfront before any work starts.
| Vehicle Engine / Group | Estimated Time | Base Price (Excl. VAT) | Final Price (Inc. 20% VAT) |
| 1.2L PureTech Engines • Citroën (C3, C4, Berlingo) • Peugeot (208, 308, 3008, 5008) • Vauxhall (Corsa, Mokka, Grandland) • DS (DS 3, DS 7) | 5 Hours (Full Day Booking) | £650.00 | £780.00 |
| 1.0L VTEC Turbo Engines • Honda Civic | 5 Hours (Full Day Booking) | £616.67 | £740.00 |
| 1.0L & 1.5L EcoBoost Engines • Ford Petrol (Fiesta, Focus, Puma, Kuga) • Ford Transit Connect / Courier | 7 Hours (Full Day Booking) | £793.33 | £952.00 |
| 1.5L & 2.0L EcoBlue Engines • Ford Diesel (Focus, Mondeo, Kuga, S-MAX) • Ford Ranger / Transit / Custom | 6 Hours (Full Day Booking) | £746.67 | £896.00 |
| VW Group 1.6 & 2.0 TDI (Oil Pump Belt) • Audi (A3, A4, Q3, Q5) • VW (Golf, Passat, Tiguan) • SEAT & Skoda Models | 4 Hours (Half Day Booking) | £453.33 | £544.00 |
| Volvo 2.0L Petrol & Diesel (Oil Pump Belt) • Volvo (XC90, XC60, XC40, V90, S90, V60) | 4 Hours (Half Day Booking) | £470.00 | £564.00 |

